Leader-Fastener® is a manufacturer and distributor of DIN 7964 Hex Bolt. We have a complete line of service from having invested in production plants, export department and to having a quality control team and center to meet your requirements. We regard quality as the life of the company. We persist in good quality as the first policy and have established a set of quality control and inspection system according to the international standard.We have carried out ISO9001 Quality Guarantee System in every course of production, transportation and selling.We do hope we could be your partner in business by topping quality, knight service and competitive price in the near future and be your friends as well.
DIN 7964 - Reduced shank bolts and screws with coarse thread
Leader-Fastener® DIN 7964 Hex Bolt With Coarse Thread And Reduced Shank or DIN 7964 Hexagon Head Screws with waisted shank is categorized under the Hexagon Bolts, reduced Shank Bolts and Screws with Coarse Thread.
Reduced shank screws according to DIN 7964 and machined, also in small batch sizes.Reduced shank screws and long shank screws have a shank between head and thread which is thinner than the thread. They offer the possibility of dismantling parts in such a way that the screws are left hanging in the part and cannot be lost. By machining blanks, we can also manufacture small batch sizes with different shank lengths at low cost.
(material): 4.8,5.6,5.8,8.8 Standard ISO 898-1. Or St=9SMnPb28K DIN 1651(ISO 898-1 not applying here )
a)Steel, Porperty class
b)Stainless steel, Porperty class (material): For size up to M20: A2-70 or A4-70; For size exceeding M20: A2-50 or A4-50. Standard DIN 267-11,Standard DIN 267-11
c)Non-ferrous metal, Porperty class (material): CuZn=Copper-zinc alloy, CU2 or CU3 at the manufacturer's discretion. Standard DIN 267-18
Thread Size | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 | M30 | ||||
d | ||||||||||||||||
P | Thread Pitch | 0.45 | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3 | 3.5 | |||
b1 | 0 ~ +2P | Type K | 3.2 | 3.8 | 5 | 6.25 | 7.5 | 10 | 12.5 | 15 | 20 | 25 | 30 | 38 | ||
Type L | 10 | 12 | 14 | 16 | 18 | 22 | 26 | 30 | 38 | 46 | 54 | 66 | ||||
b2 | 0 ~ +2P | Type K | 3.75 | 4.5 | 6 | 7.55 | 8.5 | 11.2 | 14.3 | 17.5 | 23 | 28.5 | 33.5 | 43 | ||
Type L | 10.55 | 12.7 | 15 | 17.3 | 19 | 23.2 | 27.8 | 32.5 | 41 | 49.5 | 57.5 | 71 | ||||
ds | max | 1.9 | 2.3 | 3 | 3.9 | 4.6 | 6.2 | 7.7 | 9.2 | 12.7 | 16.2 | 19.2 | 24.2 | |||
min | 1.7 | 2.1 | 2.8 | 3.7 | 4.4 | 6 | 7.5 | 9 | 12.5 | 16 | 19 | 24 | ||||
r | min | 0.1 | 0.1 | 0.2 | 0.2 | 0.25 | 0.4 | 0.4 | 0.6 | 0.6 | 0.8 | 0.8 | 1 | |||
k | nominal size | 1.7 | 2 | 2.8 | 3.5 | 4 | 5.3 | 6.4 | 7.6 | 10 | 12.5 | 15 | 18.7 | |||
Grade A | min | 1.58 | 1.88 | 2.68 | 3.35 | 3.85 | 5.15 | 6.22 | 7.32 | 9.82 | 12.28 | 14.78 | / | |||
max | 1.82 | 2.12 | 2.92 | 3.65 | 4.15 | 5.45 | 6.58 | 7.68 | 10.18 | 12.72 | 15.22 | / | ||||
Grade B | min | / | / | / | / | / | / | / | / | 9.71 | 12.15 | 14.65 | 18.28 | |||
max | / | / | / | / | / | / | / | / | 10.29 | 12.85 | 15.35 | 19.12 | ||||
s | max=nominal size | 5 | 5.5 | 7 | 8 | 10 | 13 | 17 | 19 | 24 | 30 | 36 | 46 | |||
min | Grade A | 4.82 | 5.32 | 6.78 | 7.78 | 9.78 | 12.73 | 16.73 | 18.67 | 23.67 | 29.67 | 35.38 | / | |||
Grade B | / | / | / | / | / | / | / | / | 23.16 | 29.16 | 35 | 45 | ||||
e | min | Grade A | 5.45 | 6.01 | 7.66 | 8.79 | 11.05 | 14.38 | 18.9 | 21.1 | 26.75 | 33.53 | 39.98 | / | ||
Grade B | / | / | / | / | / | / | / | / | 26.17 | 32.95 | 39.55 | 50.85 |
①,Where the head of bolts up to size M16 is to be slotted head.
②,Head dimensions as in DIN 931-1.