Leader-Fastener® is a manufacturer and distributor of DIN 7967 Locking Nuts. We have a complete line of service from having invested in production plants, export department and to having a quality control team and center to meet your requirements. We regard quality as the life of the company. We persist in good quality as the first policy and have established a set of quality control and inspection system according to the international standard. We have carried out ISO9001 Quality Guarantee System in every course of production, transportation and selling. We do hope we could be your partner in business by topping quality, knight service and competitive price in the near future and be your friends as well.
Metric DIN 7967 Self Locking Counter Nuts PAL are stamped nuts with internal teeth/barbs that function to grip the threads of a mating bolt/screw. It can be used by itself as a nut to assemble lightweight parts that are not subject to great axial forces. Alternatively it can be used in combination with regular hex nuts to function as a jam nut that when tightened against the primary nut the assembly is firmly secured in place and resists loosening by vibrational forces. Tightening the counter nut against the primary nut cause the internal teeth / barbs of the counter nut to distort and bite into the threads of the bolt, locking both the counter nut and the primary nut into place.
Material : Carbon steel, Stainless steel, Alloy Steel, Brass.
Finishment: Black, Zinc Plated, Zinc Yellow, HDG, Phosphate, DACROMET, Geomet, Magin, Ruspert, Teflon, etc.
Screw Thread D |
M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | |
P | Series 1 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 |
Series 2 | - | - | - | 1 | 1.25 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | |
Series 3 | - | - | - | - | 1 | 1.25 | - | - | 1.5 | 1.5 | 1.5 | |
d | Series 1 | 3.5 | 4.5 | 5.3 | 6.9 | 8.6 | 10.4 | 12 | 14.1 | 15.5 | 17.6 | 19.6 |
Series 2 | - | - | - | 7.1 | 9 | 10.7 | 12.7 | 14.8 | 16.2 | 18.3 | 20.3 | |
Series 3 | - | - | - | - | 9.3 | 11 | - | - | 16.8 | 18.8 | 20.8 | |
e | ≈ | 8.1 | 9.2 | 11.5 | 15 | 19.6 | 21.9 | 25.4 | 27.7 | 31.2 | 34.6 | 36.9 |
m | 2.5 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5 | 5.5 | 6 | 6 | |
s | max=nominal size (h13) | 7 | 8 | 10 | 13 | 17 | 19 | 22 | 24 | 27 | 30 | 32 |
min | 6.78 | 7.78 | 9.78 | 12.73 | 16.73 | 18.67 | 21.67 | 23.67 | 26.67 | 29.67 | 31.61 | |
t | Series 1 | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 |
Series 2 | - | - | - | 0.4 | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | |
Series 3 | - | - | - | - | 0.5 | 0.6 | - | - | 0.7 | 0.7 | 0.7 | |
per 1000 units≈kg | Series 1 | 0.17 | 0.28 | 0.4 | 0.9 | 1.4 | 1.9 | 2.5 | 3.4 | 4.1 | 5.8 | 6.4 |
Series 2 | - | - | - | 0.7 | 1.4 | 1.9 | 2.5 | 3.4 | 4.1 | 5.8 | 6.4 | |
Series 3 | - | - | - | - | 1.4 | 1.9 | - | - | 4.1 | 5.1 | 5.6 |
Screw Thread D |
M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 | M48 | M52 | |
P | Series 1 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 4.5 | 5 | 5 |
Series 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | |
Series 3 | 1.5 | - | - | - | - | - | - | - | - | - | |
d | Series 1 | 21 | 24.2 | 26.6 | 29.8 | 32.2 | 35.2 | 37.6 | 40.9 | 43.9 | 48.2 |
Series 2 | 22.5 | 25.5 | 28.5 | 31.5 | 33.6 | 36.6 | 39.8 | 42.8 | 45.8 | 49.8 | |
Series 3 | 22.8 | - | - | - | - | - | - | - | - | - | |
e | ≈ | 41.6 | 47.3 | 53.1 | 57.7 | 63.5 | 69.3 | 75 | 80.8 | 86.5 | 92.4 |
m | 7 | 7 | 8 | 8 | 9 | 9 | 11 | 12 | 14 | 16 | |
s | max=nominal size (h13) | 36 | 41 | 46 | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
min | 35.61 | 40.61 | 45.61 | 49.61 | 54.54 | 59.54 | 64.54 | 69.54 | 74.54 | 79.54 | |
t | Series 1 | 0.9 | 1 | 1.1 | 1.2 | 1.3 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 |
Series 2 | 0.9 | 1 | 1 | 1 | 1.3 | 1.3 | 1.4 | 1.5 | 1.5 | 1.5 | |
Series 3 | 0.7 | - | - | - | - | - | - | - | - | - | |
per 1000 units≈kg | Series 1 | 9.5 | 13 | 17.5 | 22 | 29 | 32 | 45 | 64 | 80 | 95 |
Series 2 | 9.5 | 13 | 16 | 18.5 | 29 | 32 | 45 | 64 | 75 | 80 | |
Series 3 | 7.4 | - | - | - | - | - | - | - | - | - |
a) Spring steel according to DIN 17222
b) Other materials subject to agreement